Svenska English

An interactive tool that presents Resurs Holdings financial data

Performance Measures            
SEK million Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022
Operating income 889 882 866 853 851 810
Operating profit/loss -331 257 244 217 260 284
Net profit for the period, excl. items affecting comparability 47 257 244 217 260 284
Net profit for the period, continuing operations -307 201 192 172 203 225
Net profit for the period, discontinued operations 0 0 0 0 0 0
Net profit for the period, continuing and discontinued operations, excl nonrecurring effects -180 201 192 172 203 225
Net profit for the period, excl. items affecting comparability -180 201 192 172 203 225
Earnings per share, SEK -1.58 0.97 0.93 0.83 0.99 1.10
Earnings per share excl. items affecting comparability, SEK 0.06 0.97 0.93 0.83 0.99 1.10
C/I before credit losses, % 68.0% 40.1% 41.2% 41.1% 41.7% 40.6%
C/I before credit losses (excl. items affecting comparability), % 41.9% 40.1% 41.2% 41.1% 41.7% 40.6%
Common Equity Tier 1 ratio, % 14.0% 14.2% 14.0% 14.7% 14.9% 14.2%
Total capital ratio, % 17.1% 16.5% 16.3% 17.0% 16.5% 15.8%
Lending to the public 38,846 39,832 39,604 37,469 37,187 35,734
NIM, % 7.1% 7.2% 7.1% 7.3% 7.4% 7.5%
Risk adjusted NBI margin, % 2.8% 6.2% 6.2% 6.1% 6.7% 7.0%
NBI margin, % 9.0% 8.9% 9.0% 9.1% 9.3% 9.2%
Credit loss ratio, % 6.3% 2.7% 2.8% 3.0% 2.6% 2.2%
Return on equity excl. intangible fixed assets, (RoTE), % -221% 14.6% 14.1% 12.6% 15.0% 16.8%
Return on equity excl. intangible fixed assets, (RoTE), excl. items affecting comparability, % 1.5% 14.7% 14.2% 12.7% 15.1% 16.9%