An interactive tool that presents Resurs Holdings financial data
Quarters

Segment | ||||||||||||
Payment Solutions | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
Lending to the public at the end of the period | 10,994 | 11,072 | 10,921 | 11,148 | 11,426 | 11,408 | 11,146 | 10,707 | 10,508 | 10,185 | 10,045 | 9,511 |
Operating Income | 338 | 338 | 354 | 378 | 397 | 380 | 380 | 373 | 374 | 361 | 354 | 337 |
Operating income less credit losses | 290 | 272 | 285 | 301 | 305 | 347 | 341 | 324 | 323 | 331 | 305 | 280 |
Risk adjusted NBI margin, % | 10.5% | 9.9% | 10.3% | 10.7% | 10.7% | 12.3% | 12.5% | 12.2% | 12.5% | 13.1% | 12.5% | 11.9% |
NBI Margin, % | 12.3% | 12.3% | 12.8% | 13.4% | 13.9% | 13.5% | 13.9% | 14.1% | 14.4% | 14.3% | 14.5% | 14.3% |
Credit loss ratio, % | 1.7% | 2.4% | 2.5% | 2.7% | 3.2% | 1.2% | 1.4% | 1.8% | 1.9% | 1.2% | 2.0% | 2.4% |
Consumer Loans | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
Lending to the public at the end of the period | 19,865 | 20,116 | 19,932 | 19,999 | 19,919 | 19,717 | 19,176 | 18,475 | 17,449 | 17,285 | 16,581 | 15,623 |
Operating Income | 476 | 506 | 512 | 505 | 490 | 498 | 485 | 470 | 478 | 478 | 474 | 434 |
Operating income less credit losses | 329 | 377 | 380 | 319 | 371 | 375 | 376 | 364 | 388 | 369 | 395 | 363 |
Risk adjusted NBI margin, % | 6.6% | 7.5% | 7.6% | 6.4% | 7.5% | 7.7% | 8.0% | 8.1% | 8.9% | 8.7% | 9.8% | 9.7% |
NBI Margin, % | 9.5% | 10.1% | 10.3% | 10.1% | 9.9% | 10.3% | 10.3% | 10.5% | 11.0% | 11.3% | 11.8% | 11.6% |
Credit loss ratio, % | 2.9% | 2.6% | 2.6% | 3.7% | 2.4% | 2.5% | 2.3% | 2.4% | 2.1% | 2.6% | 1.9% | 1.9% |
Insurance | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
Premiums earned | 232 | 225 | 227 | 229 | 232 | 232 | 219 | 215 | 213 | 210 | 205 | 200 |
Operating Income | 66 | 67 | 69 | 17 | 60 | 52 | 54 | 59 | 37 | 50 | 48 | 43 |
Technical result | 36 | 27 | 25 | 30 | 35 | 24 | 22 | 23 | 27 | 21 | 19 | 21 |
Operating profit | 43 | 44 | 42 | -9 | 37 | 28 | 29 | 32 | 13 | 27 | 23 | 20 |
Combined ratio, % | 86.5% | 88.8% | 89.7% | 87.7% | 87.8% | 90.2% | 90.6% | 90.1% | 88.9% | 90.6% | 91.3% | 90.3% |
SEK million, unless otherwise specified |