Svenska English

Resurs Holding’s largest shareholders and ownership

Size class Number of shares Capital Votes Number of known owners Share of known owners
1 - 100 412,001 0.21% 0.21% 9,859 33.20%
101 - 200 560,611 0.28% 0.28% 3,521 11.86%
201 - 500 1,870,822 0.94% 0.94% 5,304 17.86%
501 - 1,000 3,194,000 1.60% 1.60% 3,986 13.42%
1,001 - 2,000 4,492,398 2.25% 2.25% 2,912 9.81%
2,001 - 5,000 7,501,442 3.75% 3.75% 2,243 7.55%
5,001 - 10,000 6,955,181 3.48% 3.48% 938 3.16%
10,001 - 20,000 6,829,816 3.41% 3.41% 466 1.57%
20,001 - 50,000 9,036,958 4.52% 4.52% 281 0.95%
50,001 - 100,000 6,226,256 3.11% 3.11% 86 0.29%
100,001 - 200,000 4,924,369 2.46% 2.46% 37 0.12%
200,001 - 500,000 10,992,499 5.50% 5.50% 32 0.11%
500,001 - 1,000,000 5,173,542 2.59% 2.59% 7 0.02%
1,000,001 - 2,000,000 11,670,192 5.84% 5.84% 9 0.03%
2,000,001 - 5,000,000 34,891,999 17.45% 17.45% 11 0.04%
5,000,001 - 10,000,000 0 0.00% 0.00% 0 0.00%
10,000,001 - 20,000,000 11,205,610 5.60% 5.60% 1 0.00%
20,000,001 - 57,885,556 28.94% 28.94% 1 0.00%
Unknown holding size 16,176,748 8.09% 8.09% 0 0.00%
Total 200,000,000 100.00% 100.00% 29,694 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Information on indirect holdings through companies etc. may in some cases be missing.