Svenska English

Resurs Holding’s largest shareholders and ownership

Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 100 353,309 0.18% 0.18% 8,521 32.03%
101 - 200 471,297 0.24% 0.24% 2,950 11.09%
201 - 500 1,611,838 0.81% 0.81% 4,549 17.10%
501 - 1,000 2,838,949 1.42% 1.42% 3,555 13.36%
1,001 - 2,000 4,201,251 2.10% 2.10% 2,718 10.22%
2,001 - 5,000 7,622,517 3.81% 3.81% 2,292 8.62%
5,001 - 10,000 7,495,620 3.75% 3.75% 1,000 3.76%
10,001 - 20,000 7,337,962 3.67% 3.67% 488 1.83%
20,001 - 50,000 10,236,742 5.12% 5.12% 326 1.23%
50,001 - 100,000 6,971,894 3.49% 3.49% 97 0.36%
100,001 - 200,000 6,198,350 3.10% 3.10% 46 0.17%
200,001 - 500,000 8,675,935 4.34% 4.34% 26 0.10%
500,001 - 1,000,000 9,246,044 4.62% 4.62% 14 0.05%
1,000,001 - 2,000,000 9,502,903 4.75% 4.75% 7 0.03%
2,000,001 - 5,000,000 24,566,257 12.28% 12.28% 8 0.03%
5,000,001 - 10,000,000 11,676,388 5.84% 5.84% 2 0.01%
10,000,001 - 20,000,000 12,947,344 6.47% 6.47% 1 0.00%
20,000,001 - 57,885,556 28.94% 28.94% 1 0.00%
Unknown holding size 10,159,844 5.08% 5.08% 0 0.00%
Total 200,000,000 100.00% 100.00% 26,601 100.00%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Information on indirect holdings through companies etc. may in some cases be missing.