Resurs Holding’s largest shareholders and ownership
Holding distribution
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
1 - 100 | 383,800 | 0.19% | 0.19% | 9,190 | 32.24% |
101 - 200 | 517,037 | 0.26% | 0.26% | 3,249 | 11.40% |
201 - 500 | 1,800,020 | 0.90% | 0.90% | 5,095 | 17.87% |
501 - 1,000 | 3,085,277 | 1.54% | 1.54% | 3,850 | 13.50% |
1,001 - 2,000 | 4,437,806 | 2.22% | 2.22% | 2,890 | 10.14% |
2,001 - 5,000 | 7,707,285 | 3.85% | 3.85% | 2,313 | 8.11% |
5,001 - 10,000 | 7,265,791 | 3.63% | 3.63% | 977 | 3.43% |
10,001 - 20,000 | 6,983,995 | 3.49% | 3.49% | 470 | 1.65% |
20,001 - 50,000 | 9,096,792 | 4.55% | 4.55% | 289 | 1.01% |
50,001 - 100,000 | 6,076,730 | 3.04% | 3.04% | 87 | 0.31% |
100,001 - 200,000 | 5,445,095 | 2.72% | 2.72% | 40 | 0.14% |
200,001 - 500,000 | 9,947,777 | 4.97% | 4.97% | 30 | 0.11% |
500,001 - 1,000,000 | 5,675,677 | 2.84% | 2.84% | 8 | 0.03% |
1,000,001 - 2,000,000 | 11,378,441 | 5.69% | 5.69% | 8 | 0.03% |
2,000,001 - 5,000,000 | 32,787,241 | 16.39% | 16.39% | 10 | 0.04% |
5,000,001 - 10,000,000 | 6,655,000 | 3.33% | 3.33% | 1 | 0.00% |
10,000,001 - 20,000,000 | 11,980,995 | 5.99% | 5.99% | 1 | 0.00% |
20,000,001 - | 57,885,556 | 28.94% | 28.94% | 1 | 0.00% |
Unknown holding size | 10,889,685 | 5.44% | 5.44% | 0 | 0.00% |
Total | 200,000,000 | 100.00% | 100.00% | 28,509 | 100.00% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |
Information on indirect holdings through companies etc. may in some cases be missing.