Svenska English

Resurs Holding’s largest shareholders and ownership

Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 100 211,651 0.11% 0.11% 5,148 34.12%
101 - 200 257,408 0.13% 0.13% 1,603 10.62%
201 - 500 902,018 0.45% 0.45% 2,495 16.54%
501 - 1,000 1,608,447 0.80% 0.80% 1,993 13.21%
1,001 - 2,000 2,332,381 1.17% 1.17% 1,502 9.95%
2,001 - 5,000 4,055,276 2.03% 2.03% 1,207 8.00%
5,001 - 10,000 4,214,683 2.11% 2.11% 560 3.71%
10,001 - 20,000 3,946,304 1.97% 1.97% 262 1.74%
20,001 - 50,000 5,975,118 2.99% 2.99% 181 1.20%
50,001 - 100,000 4,173,242 2.09% 2.09% 57 0.38%
100,001 - 200,000 4,980,674 2.49% 2.49% 37 0.25%
200,001 - 500,000 5,825,642 2.91% 2.91% 18 0.12%
500,001 - 1,000,000 7,450,099 3.73% 3.73% 10 0.07%
1,000,001 - 2,000,000 8,780,125 4.39% 4.39% 6 0.04%
2,000,001 - 5,000,000 19,885,057 9.94% 9.94% 6 0.04%
5,000,001 - 10,000,000 11,780,022 5.89% 5.89% 2 0.01%
10,000,001 - 20,000,000 0 0.00% 0.00% 0 0.00%
20,000,001 - 57,885,556 28.94% 28.94% 1 0.01%
Unknown holding size 55,736,297 27.87% 27.87% 0 0.00%
Total 200,000,000 100.00% 100.00% 15,088 100.00%
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Information on indirect holdings through companies etc. may in some cases be missing.