The table below summarises the historic developments in Resurs’s Share capital.

Year Event Change in number of Shares Change in share capital, SEK Total number of Shares Total share capital, SEK Quota value, SEK
2012 Incorporation 1,000,000 100,000 1,000,000 100,000 0.1
2014 New issue 256,429 25,642.9 1,256,429 125,642.9 0.1
2015 New issue[1] 174,504 17,450.4 1,430,933 143,093.3 0.1
2015 Set off issue[1] 11,555 1,155.5 1,442,488 144,248.8 0.1
2015 Bonus issue 8,557,512 855,751.2 10,000,000 1,000,000 0.1
2015 Split 190,000,000 200,000,000 1,000,000 0.005

[1] Financing of the yA Bank Acquisition.