Svenska English

An interactive tool that presents Resurs Holdings financial data

Income statement
SEK thousand Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022
Interest income 1,002,490 940,034 879,329 786,736 734,822 729,963
Interest expense -316,697 -256,447 -201,123 -126,673 -97,607 -92,045
Fee & commission income 134,563 127,611 130,915 128,447 116,324 109,263
Fee & commission expense -14,711 -23,790 -14,335 -20,873 -19,467 -19,016
Net income/expense from financial transactions 4,627 6,091 2,206 -9,313 -12,156 -12,261
Other operating income 55,555 59,054 54,501 51,658 50,893 50,335
Total operating income 865,827 852,553 851,493 809,982 772,809 766,239
 
General administrative expenses -313,075 -311,670 -313,202 -288,405 -331,818 -288,776
Depreciation, amortisation and impairment of intangible and tangible fixed assets -21,141 -20,871 -21,760 -20,176 -20,951 -21,554
Other operating expenses -22,079 -18,231 -20,125 -20,205 -17,221 -19,503
Total expenses before credit losses -356,295 -350,772 -355,087 -328,786 -369,990 -329,833
Earnings before credit losses 509,532 501,781 496,406 481,196 402,819 436,406
Credit losses, net -265,037 -284,305 -236,420 -196,895 -178,938 -176,354
Operating profit/loss 244,495 217,476 259,986 284,301 223,881 260,052
Income tax expense -52,003 -45,879 -56,574 -59,434 -58,494 -56,251
Net profit for the period 192,492 171,597 203,412 224,867 165,387 203,801
             
Profit discontinued operations, excluding nonrecurring costs
Proft discontinued operations, nonrecurring effects