Svenska English

An interactive tool that presents Resurs Holdings financial data

Income statement
SEK thousand Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021
Interest income 879,329 786,736 734,822 729,963 707,374 711,707
Interest expense -201,123 -126,673 -97,607 -92,045 -93,576 -86,600
Fee & commission income 130,915 128,447 116,324 109,263 107,619 110,893
Fee & commission expense -14,335 -20,873 -19,467 -19,016 -14,675 -17,198
Net income/expense from financial transactions 2,206 -9,313 -12,156 -12,261 -1,799 3,086
Other operating income 54,501 51,658 50,893 50,335 48,486 45,629
Total operating income 851,493 809,982 772,809 766,239 753,429 767,517
 
General administrative expenses -313,202 -288,405 -331,818 -288,776 -294,547 -261,082
Depreciation, amortisation and impairment of intangible and tangible fixed assets -21,760 -20,176 -20,951 -21,554 -21,882 -19,717
Other operating expenses -20,125 -20,205 -17,221 -19,503 -20,666 -18,136
Total expenses before credit losses -355,087 -328,786 -369,990 -329,833 -337,095 -298,935
Earnings before credit losses 496,406 481,196 402,819 436,406 416,334 468,582
Credit losses, net -236,420 -196,895 -178,938 -176,354 -172,617 -98,165
Operating profit/loss 259,986 284,301 223,881 260,052 243,717 370,417
Income tax expense -56,574 -59,434 -58,494 -56,251 -17,879 -78,081
Net profit for the period 203,412 224,867 165,387 203,801 225,838 292,336
             
Profit discontinued operations, excluding nonrecurring costs 21,187 25,966
Proft discontinued operations, nonrecurring effects 481,820 -11,271